Talks are on Tuesdays at 2:30 pm in the WNSL seminar room, unless otherwise noted.
To arrange speakers, contact Rick Casten (rick@riviera.physics.yale.edu) or Andreas Heinz (andreas.heinz@yale.edu).
Spring 2007
| Monday, January 22 1:30 pm | J. Truran |
University of Chicago and Argonne National Laboratory | "Type |
| Wednesday, February 7, 11:00 am | Pavel Cejnar | Charles |
"Order and Chaos in Nuclear Collective Motions" |
| Tuesday, March 27, 11:00 am | Peter Skands | Fermi National Accelerator Laboratory |
"Towards Improved Event Generators" |
Wednesday, April 11, 1:30 pm |
Marco van Leeuwen
|
Lawrence Berkeley National Laboratory
|
"Hard probes of strongly interacting matter at RHIC and LHC" |
Fall 2006
| Wednesday, September 27, 2:00 pm | Elizabeth McCutchan | Yale University | "Ode to Geometrical Models" |
Wednesday, October 11, 2:00 pm |
Elizabeth Williams | Yale University |
"The evolution of shape phase transitions with increasing spin and boson number in the Interacting Boson Model-1" |
Thursday, October 19, 2:00 pm |
Lijuan Ruan |
"Do Quarks and Gluons have Different Energy Loss at RHIC?" |
|
| Tuesday, November 28, 2:00 pm | Michael Kosta Mitrovski | Johann Wolfgang Goethe Universitaet Frankfurt | "Strangeness production at SPS energies from NA49" |
| Tuesday, December 5, 2006 | Christopher J. Lister | Argonne National Laboratory |
"Physics along the N=Z line: Lessons learned, Future Challenges" |
Summer 2006
| Thursday, July 13, 10:30 am | Rod Clark | Lawrence Berkeley National Lab | "Investigations of Nuclear Pairing" |
Friday, July 21, 11:00 am |
Nadya A. Smirnova | University of Ghent, Belgium |
"Shell-Model Description of the Nuclear Mean-Field Variations " |
Spring 2006
Thursday, Feb. 2, 10:30 am |
Santosh Kumar Gupta | Nuclear Physics Division |
"An Analytical Formula for Fission Barriers" |
Monday, Feb. 6, 2:30 pm |
Charles Baltay | Yale University | "Radiation Testing for Imaging Devices for the SNAP |
Thursday, Feb. 8, 11:00 am |
Gerfried Kumbartzki | Rutgers University | "Why magnetic moments?" |
Thursday, Feb. 17, 11:00 am |
Volker Werner | Yale University | "Structural evolution of low-lying states" |
Feb. 21, 2:30 pm |
Daeg Brenner | Clark University, Worcester, MA | "Valence proton-neutron interactions throughout the mass surface" |
| March 21, 1:00 pm | Professor Brian Cole | Columbia University | "The ATLAS Heavy Ion Physics Program at the LHC" |
| Thursday, March 23, 10:30 am | Prof. Bolek Wyslouch | MIT | "The CMS Heavy Ion Program at the LHC" |
| Wednesday, March 29, 11:00 am | Prof. Brad Sherrill | National Superconducting Cyclotron Laboratory Michigan State University |
"Fast Beam Experiments with Exotic Beams at the National Superconducting Cyclotron Laboratory" |
Past Seminars
|
|
|
|
|
| Feb. 12 | James Dunlop | Brookhaven National Laboratory | "Probing the dense medium at RHIC" |
| Feb. 17 | Bonnie Fleming | Fermi Lab | "The nu Landscape of Particle Physics" |
| Feb 19 | Peter Steinberg | Brookhaven National Laboratory | "The Landscape of Particle Production in Strong Interactions: Results from the PHOBOS Experiment at RHIC" |
| Feb 24 | David Hardtke | University of California, Berkeley | "The Emerging Quark-Gluon Plasma" |
| Feb. 27 | Jason Goon | University of Tennessee | "Complex Structures of AU and Pt Nuclei Studied with the RDT Methods" |
| Mar. 2 | Helen Caines | Yale University | "The Strange Physics Occuring at RHIC" |
| Mar. 2 | Chavdar Stoyanov | Institute for Nuclear Research and Nuclear Energy, Sofia, Bulgaria | "Quasiparticle-Phonon Approach to Nuclear Structure" |
| Mar. 4 | David Campbell | Florida State University | "Rotation Induced Shape Changes in Light Rare Earth Transitional Nuclei" |
| Mar. 4 | Joseph Formaggio | University of Washington | "The Year of the Neutrino" |
|
|
|
|
|
| Sept. 2 | Prof. Volker Werner | University of Koln, Germany | "Mixed-Symmetry States in the Limits" |
| Sept. 8 | Prof. Richard Hasty | University of Illinois | "Measurements of the strange Magnetic and Axial Form Factors of the Nucleon |
| Sept. 12 | Isaac Chuang | MIT | "Quantum Computation with NMR: Factoring 15 and Beyond" |
| Sept. 19 | Richard Easther | Columbia University | "Cosmology after WMAP" |
| Sept. 26 | Charles M. Marcus | Harvard University | "Quantum Dots - Science and Perhaps Technology" |
| Sept. 30 | Lee Bernstein | LLNL and Yale University | "STARS: High Resolution Particle Plus Gamma Spectroscopy" |
| Oct. 3 | Prof. Boris Altshuler | Princeton University and NEC | "Disorder and Interactions in Electronic Systems" |
| Oct. 6 | Marie DiMarco | University of Montreal, PICASSO Project | "Search for Dark Matter with the PICASSO Project in SNOLAB" |
| Oct. 7 | Ashok Chaubey | A.M.U. Aligarh, India | "Pre-equilibrium Decay and Complete & Incomplete Fusion in Alpha Particles and Heavy Ions Induced Reactions" |
| Oct. 10 | Prof. Jacobus Verbaarschot | Stony Brook University | "Random Matrix Theory: Parameterizing the Unkown" |
| Oct. 14 | Gerhard Graw | Ludwig-Maximilians Universitat, Munchen | "Transfer Reachtions and Nuclear Structure" |
| Oct. 17 | Paul Mantsch | Fermi National Accelerator Laboratory | "The Highest Energy Cosmic Rays Messengers from the Extreme Universe" |
| Oct. 21 | John Silverman | Harvard CfA | "The Nature and Evolution of Quasars and AGN: An X-ray Perspective through the Eyes of Chandra" |
| Oct. 25 | Cornelius Beausang | Yale University | "Recent Highlights in Nuclear Stucture Physics: An Irish Perspective" |
| Oct. 28 | Mark Huyse | Instituut voor Kern-en Stralingsfysica, Leuven Belgium | "Disentangling the 70Ni-70Cu-70Zn Decay Cahin by using Resonant Laser Ionisation and Selective Detection Techniques" |
| Oct. 30 | Zack Sulllivan | Fermilab | "Seeking the Truth and Beauty of Single-Top-Quark Production" |
| Oct. 31 | Henry M. van Driel | University of Toronto | "Spin-Free of Charge" |
| Nov. 4 | Julien Faivre | IRes, Strasbourg | "How to Separate Signal from Background: The Case of Linear Discriminat Analysis" |
| Nov. 4 | Ron Johnson | Surrey University, UK | "Scattering of Frozen Halo-Nuclei" |
| Nov. 21 | Philip Phillips | Univesity of Illinois at Urbana-Champaign | "The Elusive Bose Metal" |
| Dec. 9 | Ondrej Chvala | Institute of Particle and Nuclear Physics and NA49 | "The Importance of Isospin Effects for the Interpretation of Nuclear Collsions" |
| Dec. 12 | Roger Rusack | University of Minnesota | "Physics and the CMS Detector at the CERN Large Hardon Collider" |
| Dec. 17 | Daniel Galaviz Redondo | Technische Universitat Darmstadt | "Direct and Indirect Experimental Efforts in the Astrophysical P-Process" |
|
|
|
|
|
| Jan 24 | Prof. John Harris | Yale University | "Recreating the Primordial Quark-Gluon Soup" |
| Jan 31 | Dr. Ian Johnson | Lawrence Berkeley Laboratory | "Photon and nuetral pion production and detection in heavy ion colllisions (RHIC)" |
| Jan 31 | Prof. Paul Steinhardt | Princeton University | "The Return of the Cyclic Universe" |
| Feb 5 | Prof. Wolfgang Bauer | Michigan State University | "Thermodynamic Phase Transitions in Nuclei and Molecules - Problems and Opportunities" |
| Feb 7 | Prof. Gregory Dash | University of Washington | "History of the search for a theory of melting: Insight, Interfaces and Dimensionality" |
| Feb 11 | Dr. Carol Scarlett | Brookhaven National Laboratory | "Photon-Gluon Fusion as a way of accessing the Gluons' contribution to nucleon spin" |
| Feb 14 | Prof. Tilo Wettig | Yale University | "Quantum Chromodynamics on a lattice: supercomputers and a new mathematical trick" |
| Feb 21 | Dr. Jana Slivova | Physikalisches Institut der Universitaet Heidelberg | "Semi-hard scattering unravelled from collective dynamics by two-pion correlations in 158A GeV/c Pb+Au collisions" |
| Feb 21 | Dr. Donald Eigler | IBM Almaden Research Center | "Molecule Cascades: Nanometer-Scale Architectures that Compute" |
| Feb 25 | Dr. Vesselin G. Gueorguiev | Louisiana State University | "Mixed-Symmetry Approach to the Nuclear Shell Model" |
| Mar 3 | Dale Visser | Yale University | "Particle Decay Branching Ratios for States of Astrophysical Interst in 19Ne" |
| Mar 4 | Dr. Claudia Hoehne | Philipps-Universitaet Marburg, Germany | "System size dependence of strangeness production at 158 AGeV" |
| Mar 5 | Ramon Wyss | KTH-Royal Institute of Technology, Stockhom, Sweden | "Rotations in Isospace - a probe to neutron proton pairing correlations" |
| Mar 7 | Prof. Gregory Tucker | Brown University | "First Year Results from the Wilkinson Microwave Anisotrophy Probe (WMAP)" |
| Apr 1 | Ionel Stetcu | Louisiana State University | "How Reliable is the Random Phase Approximation?" |
| April 4 | Prof. Stanislas Leibler | Rockefeller University | "Genetic and Biochemical Networks: a Physicist's Perspective" |
| Apr 8 | Dr. Benjamin Norman | Kent State University | "Topological Identification of Charged Kaons in sqrt(s_NN) = 200 GeV Au-Au Collisions at RHIC." |
| May 2 | Charles Stevens | Salk Institute for Biological Studies | "What the Visual Cortex Computes" |
| May 9 | Steven Manly | University of Rochester | "Nuggets from the Long Island Gold Rush" |
| May 29 | Jaroslav Bielcik | GSI - Darmstadt | "Dilepton Spectroscopy in Relativistic Heavy Ion Collisions with HADES" |
|
|
|
|
|
| Sep 13 | Dr. Assa Auerbach | Technion, Israel | "A Real Space View of the High Temperature Sueprconductivity Problem" |
| Sep 20 | Jo Ressler | Yale University | "RP-Process Nucleothesis in the Mass 80 Region" |
| Sep 20 | James Esenstein | Caltech | "Quantum Hall Effect Meets Bose Condensation: Long Sought Superfluid Found?" |
| Sep 27 | Hideo Mabuchi | Caltech | "Physics with Photons, from Quantum to Bio" |
| Oct 4 | Daniel McKinsey | Princeton University | "CLEAN: Cryogenic Low Energy Astrophysics with Neon" |
| Oct 11 | Herbert Neuberger | Rutgers University | "Nonperturbative Chiral Symmetries in Gauge Field Theory" |
| Oct 18 | Daniel Ralph | Cornell University and Yale University | "Quantum States in Metal Nanoparticles and Single Molecules" |
| Nov 1 | Prof. Cornelius Beausang | Yale University | "How to Make Nuclei Rotate Really Fast" |
| Nov 1 | Sidney Nagel | University of Chicago | "Physics at the Breakfast Table" |
| Nov 12 | Dr. Bertram Blank | Argonne National Laboratory, CEN Bordeaux-Gradignan | "Two Proton Emission from Proton Drip-Line Nuclei" |
| Nov 15 | Dr. Volker Koch | Lawrence Berkeley Laboratory | "Fluctuations and Thermalization in Heavy Ion Collisions" |
| Nov 19 | Prof. Andrew Stuchbery | Australian National Laboratory, NSCL, Michigan State University | "Excited-state Moments in Radioactive Nuclei: Recent Progress and Future Directions" |
| Nov 22 | Andrew Jackson | Niels Bohr Institute, Copenhagen | "Bohr and Heisenberg: The Unsent Letters" |
| Dec 5 | Prof. Victor Flambaum | University of New South Wales | "Nuclear Electromagnetic Moments Violating Fundamentals Symmeries (parity and time reversal) and test of Grand Unification Thoeries in Atomic Experiments" |
| Dec 6 | Dr. Angelika Drees | Brookhaven National Laboratory | "RHIC the Machine" |
| Dec 6 | Prof. Victor Flambaum | University of New South Wales | "Do fundamental constants of nature vary with time and distance?" |
| Dec 17 | Dr. Cornel Hategan | Romanian Academy of Sciences, Bucharest | "On Hadronic Exploration of Nuclear Structure" |
| Dec 18 | Dr. Cornel Hategan | Romanian Academy of Sciences, Bucharest | "On Hadronic Exploration of Nuclear Structure" |
| Dec 19 | Prof. Yuri Oganessian | Flerov Laboratory of Nuclear Reactions, Joint Institute for Nuclear Research, Dubna, Russia |
"The Limits of Masses of Atomic Nuclei. Superheavy Elements" |
|
|
|
|
|
| Jan 15 | Antonio Garcia Garcia | SUNY at Stony Brook | "Chiral Disorder Beyond the Thouless Energy. A Random Matrix Approach" |
| Jan 18 | Richard Casten | Yale University | "Critical Point Description of Nuclei" |
| Jan 21 | Peter von Brentano | University of Cologne, Cologne, Germany | "Energy and Width Crossing and Anticrossing in the Two Unbound Level System" |
| Feb 19 | Joachim Enders | National Superconducting Cyclotron Lab | "Probing the Single-Particle Structure of Exotic Nuclei with Knockout Reactions" |
| Feb 26 | Thomas Guhr | Lund University | "Statistical Analysis of Nuclear Spectra-Some New Results" |
| Mar 26 | Apolodor Raduta | Bucharest University | "Parity Doublets in Excited Bands" |
| Apr 2 | Ulrich Heinz | Ohio State University | "Two RHIC Puzzles: Early Thermalization and HBT and the HBT Problem" |
| Apr 9 | Stuart Pittel | Bartol Research Institute | "New Insights into Pairing in Nuclei" |
| Apr 17 | Ivan Vitev | Columbia University | "Moderate and High p_T QCD Phenomenology at RHIC" |
| May 16 | Andreas Goergen | LBNL | "Rotational Excitations in Nuclei: From Nuclear Shears to Hyper Intruders" |
| May 17 | Kris Starosta | Stony Brook | "Triaxiality, Chirality, and Particle-Rotor Coupling" |
| May 28 | Andreas Heinz | Argonne National Laboratory | "Fusion, Fission, Fragmentation and the Search for the End of the Periodic Table" |
| Jun 17 | Jo Ressler | Yale University | "SASSYER: An Old Instrument for New Physics at Yale" |
| Jun 18 | Zsolt Podolyak | University of Surrey, UK | "Heavy Exotic Nuclei" |
| Jun 20 | Phil Walker | University of Surrey, UK | "Isomers at the Limits" |
| Jul 25 | Michael Hass | The Weizmann Institute | "The Fate of 7Be in the Sun" |
Fall 2001
|
|
|
|
|
| Sep 11 | Mahir Hussein | Universidade de Sao Paulo, Brazil | "Double Giant Resonance Excitation in Nuclei and Atomic Clusters" |
| Sep 25 | John D'Auria | Simon Fraser/Triumf/Yale | "The Triumf of Dragons at ISAC and Nuclear Astrophysics" |
| Nov 20 | Sampa Bhadra | York University, Toronto, Canada | "Looking Deep Inside the Proton or Why We Worry About the Small Stuff" |
| Dec 11 | Krzysztof Starosta | SUNY at Stony Brook | "Collectivity in Neutron Deficient Nuclei Near Z=50" |
| Dec 18 | Boris Schlittgen | Yale University | "The Quantum Link Model: QCD in Terms of Discrete Variables" |
Jan 23
Christopher J. Chiara
SUNY, at Stony Brook
"Shears band in the A~110 Region: Lifetime Measurements in 108, 100 In"
Jan 30
A. Dewald
University of Cologne, Germany
"Lifetime Measurements in 135Nd and 188Pb"
Feb 6
James Osborn
Duke University
"Critical Phenomena with Meron-Cluster Algorithms"
Feb 13
Thorston Kroell
INFN, laboratori Nationali di Legnaro
"Mars-Towards a gamma-ray tracking array in Europe"
Feb 20
Philip Page
Los Alamos National Laboratory
"Relativistic Symmetry Suppresses Quark Spin-Orbit Splitting"
Feb 22
Jennifer Jo Ressler
University of Maryland/Argonne National Laboratory
"The Joy of Y: Nuclear Structure of odd-odd Y-80"
Mar 6
Scott Pratt
NSCL Michigan State University
"New Techniques for Statistical Nuclear Physics"
Apr 3
Sefa Erturk
Nigde Unviersity, Turkey
"Superdeformed Bands in 150, 151Gd Nuclei"
Apr 10
M. Nizamettin Erduran
University of Istanbul
"Analysis of LEPS data from 14N+235,238U reaction at 140 MeV"
Apr 24
William Bradfield-Smith
Yale
"The Structure of 22Mg and explosive nucleosythesis"
May 8
Thomas Glasmacher
National Superconducting Cyclotron Laboratory, Michigan State University
"What is Different about Light Exotic Nuclei"
May 10
Martin Smith
Rutgers University
"Limits of the Energy-spin Phase Space Beyond the Proton Drip Line"
May 15
Franco Iachello
Yale
"Shape Phase Transitios in Nuclei and Other Quantum Systems"
May 16
John Simpson
Daresbury Laboratory, United Kingdom
"European Gamma-ray Detector Arrays: Present and Future"
May 22
Peter Mohr
Technical University, Darmstadt, Germany
"A Supernova at an Accelerator Lab"
May 29
Timo Hartman
Technical University, Darmstadt, Germany
"Collective Electric Dipole Strengths Below Neutron Threshold"
|
|
|
|
|
| Oct 2 | Thomas Ullrich | Yale | First Results from the STAR Experiment at RHIC |
| Oct 10 | Rick Casten | Yale | "b Softness in Nuclei" |
| Oct 31 | Cary Davids | Argonne National Laboratory | "Experimental and Theoretical Aspects of Proton Radioactivity" |
| Nov 6 | T. Rauscher | University of Basel, Switzerland | "Quiescent and Explosive Stallar Burning - New Results in Nuclear Physics Essentials" |
| Nov 7 | Christina Markert | GSI, Darmstadt, Germany | "Lambda (1520) Production in p+p and Centrl Pb+Pb Collisions at 158 Gev/Nucleon" |
| Nov 16 | Calin Ur | INFN Padova | "Cross-conjugate Symmetry in N~Z 1f7/2 Shell Nuclei" |
|
|
|
|
|
| Feb 1 | Peter Parker | Yale University | Explosive Nucleosynthesis: Gamma-Ray Astronomy and Nuclear Physics |
| Feb 8 | Reiner Kruëcken | Yale University | Decay Out of Superdeformed Bands |
| Feb 22 | Dr. Pavel Cejnar | Charles University, Prague, Czech Republic | Transitions between Dynamical Symmetries in the Interacting Boson Model: Critically, Chaos... |
| Feb 24 | Jac Caggiano | Argonne National Laboratory | Stable Beam Experiments Aren't Dead Yet |
| Mar 14 | Stuart Pittel | Bartol Research Institute, Newark DE | A New Single-Particle Basis for Nuclear Structure Studeis far from Stability |
| Mar 21 | Hans Börner | Institute Laue Langevin, Grenoble, France | Fundmental Physics with Neutrons at the Institute Laue Langevin |
| Apr 4 | Paddy Regan | University of Surrey, Guildford, UK | Neutron Rich Isomer Spectroscopy |
| Apr 6 | Eddie Paul | Liverpool University, Liverpool UK | Recent High-Spin Results from Low-Energy Ni+Ni Fusion |
| Apr 6 | Andy Boston | Liverpool University, Liverpool UK | Exogam - Detector Status |
| Apr 13 | N. Sandulescu | Institute for Nuclear Physics, Bucharest, Romania | Pairing Correlations and Resonant States in Drip Line Nuclei |
| May 8 | Kai Schweda | Institute for Nuclear Physics, Darmstadt University of Technology, Germany | "Giant Resonance Strength in the Reactions 48Ca(p, p'n) and 40Ca(p, 'x, x=p, alpha)" |
| May 23 | Victor Zamfir | Yale University | Octupole Collectivity in the Light Actinides and the spdf-IBA Model |
| Jun 28 | N. Pietralla | Yale University | Using YRASTBALL as an In-Beam Compton-Polarimeter |
| Jul 12 | Alex Wolf | Yale University | Angular Correlation Experiments with Clover Detectors |
| Aug 22 | Nicole Seward | University of Surrey and Lawrence, Berkeley National Laboratory | Progress on Rutherford and CdZnTe Detectors for the Berkeley Gas Separator |
|
|
|
|
|
| Sep 7 | Norbert Pietralla | Stony BrookInstitute fur Kernphysik, University of Koln Germany | Large M 1 Transitions in Nuclei: A Research Project at Yale |
| Sep 10 | Jan Jolie | University of Fribourg, Switzerland | "Some Basic Questions about Nuclear Structure" |
| Sep 21 | Daeg Brenner | Clark University | "Mass Measurements Near the N=Z Line" |
| Sep 28 | Lissa Zyromski | Yale | "Fusion Enhancement with Neutron Rich Radioactive Beams" |
| Oct 7 | Jing-Ye Zhang | University of Tennesse | "Chiral Twin Bands in 134 Pr" |
| Oct 11 | Lidia Ferreira | Instituto Superior Tecnico, Lisbon, Portugal | "Nuclear Liquid-Gas Phase Transition" |
| Oct 12 | Enrico Maglione | University of Bologna, Bologna Italy | "Proton Emissions from Deformed Drip Line Nuclei" |
| Oct 14 | Dr. Peter Steinberd | MIT/CERN | "Search for Disoriented Chiral Condensate in 158A GeV Pb on Pb Collisions" |
| Oct 19 | Helmut Hofmann | T.U. Munchen, Germany | "Problems in Nuclear Thermodynamics" |
| Nov 2 | Carlos Bertulani | Federal University, Rio De Janeiro | "Bremsstrahlung in Particle Tunneling" |
| Nov 9 | Dimitri Kusnezov | Yale University | "Statistical Mechanics of Non-Equilibrium Systems: From Transport to Phase Transition" |
| Nov 11 | Alejandro Frank | UNAM, Mexico | "Nuclear Structure from Random Interactions" |
| Nov 16 | Zvi Berant | Negev Reasearch Center, Beer Shiva, Israel | "Application of the Perturbed Angular Correlation Technique in Condensed Matter Studies" |
| Dec 14 | Teng Lek Khoo | Argonne National Laboratory | "Spinning Nobelilum to High Spin" |
|
|
|
|
|
| Jan 19 | Frank Laue | GSI | K+ Production in Heavy Ion Collisions at SIS Energies |
| Feb 19 | Walter Greiner | University of Frankfurt & GSI | Nuclear Clusters and Molecules in Fission and Fusion |
| Feb 23 | Noemie Koller | Rutgers | Can New High Precision Magnetic Moment Measurements Appropriately Constrain Theoretical Constructs? |
| Mar 4 | Norber Pietralla | University of Cologne | New Gamma-Spectroscopy of Mixed-Symmetry States |
| Mar 23 | Alex Wolf | Negev Research Center | Looking for Shell Gaps - or How can we Count Valence Nucleons ? |
| Mar 30 | Joachim Cederkall | Yale | Approaching the Proton Drip Line at 100-Sn. |
| Apr 20 | Dennis LaFosse | Stony Brook | t.b.a. |
| Apr 24 | Robert Janssens | Argonne | t.b.a |
| Apr 27 | Wolfgang Bauer | Michigan State University | t.b.a |
| May 4 | Ed Zganjar | LSU | t.b.a. |
| May 25 | Wolfram von Oertzen | Hahn-Meitner Institute | Neutron Rich Light Nuclei: exotic structures and shapes |
| Jun 4 | Pierre Descouvemont | Universite Libre De Bruxelles | Microscopic Models for Nuclear Astrophysics |
| Jul 13 | Kerttuli Helariutta | University of Jyvaskyla | Spectropscopy of Light Po Nuclei Utilizing the RDT Method |
| Aug 3 | Hans Borner | Institute Laue Langevin | PPM Resolution Gamma ray Spectroscopy at the Turn of the Millenium |
| Aug 20 | Djuro Miljanic | Rudjer Boskovic Institute, Croatia | "Exotic" States of Light Nuclei and Nuclear REastions with RAdioactive Beams |
|
|
|
|
|
| Sept 29 | Krzysztof Starosta | Stony Brook | Polarization Correlation Measurements in Modern Gamma-ray Spectroscopy |
| Oct 13 | Rod Clark | LBL | New Spin on Nuclear Rotation |
| Oct 20 | Harry Zvi Lipkin | Weizmann Institute | Quantum Mechanics of Neutrino Oscillations - Hand Waving for Pedestrians |
| Nov 10 | Andrea Jungclaus | Univ. of Goettingen | Measurements of lifetimes and Magnetic Moments in A~90 Nuclei with EUROBALL Cluster Detectors |
| Nov 17 | Dimitri Kusnezov | Yale | Scaling Properties of the GDR in Hot Rotating Nuclei |
| Nov 19 | Dan Bardayan | Yale/ORNL | Nuclear Astrophysics with Radioactive Ion Beams at Oak Ridge |
| Dec 9 | I-Yang Lee | LBNL | GRETA |
| Dec 17 | Patrick Regan | University of Surrey | Probing the limits with Projectile Fragmentation |
22.Recent Results and the Future of Radioactive Beams at Louvain la Neuve
Thierry Delbar
Tuesday, January 6, 1998
23.T=3D0 and T=3D1 Pairing in N=3DZ Nuclei
Piet Van Isacker
Thursday, January 22, 1998
24.Monte Carlo Shell Model and its Applications
Taka Otsuka
Tuesday, February 24, 1998
25.Development of a RICH Detector with CsI Photo-Cathode for ALICE
Eugenio Nappi
Friday, February 27, 1998
26.Relativistic Hartree Bogolubov Description of Ground-State =
Properties of ?Light Nuclei with Large Neutron Excess
George Lalazissis
Tuesday, March 3, 1998
27.Phase Transitional Behavior in Transitional Nuclei
Victor Zamfir
Tuesday, March 10, 1998
28.Event by Event Analysis of NA49 Central Pb-Pb Data
Thomas A. Trainor
Tuesday, March 17, 1998
1.Techniques for Doppler Shift Lifetime Measurements: The Yale Plunger
Reiner Kruecken, Yale University
Tuesday, March 31, 1998
2.Experimental Results on Low and Intermediate-Mass Lepton Pairs
Johann Peter Wurm, Max-Planck Institute=20
Tuesday, April 21, 1998
3.Possibility of Spontaneous Parity Violation in Hot QCD
Dmitri Kharzeev, RIKEN-BNL
Tuesday, May 5, 1998
4.Recent Highlights in Gamma-Ray Spectroscopy from Liverpool
David Joss, University of Liverpool
Wednesday, May 6, 1998
5.Spectroscopy of the N=3DZ nuclei 52Fe and 84Mo
Dorel Bucurescu, Institute of Atomic Physics, Bucharest, Romania
Tuesday, May 12, 1998
6.Search for Direct Photons in Pb-Au Collisions at 158 AGeV
Matthias Messer, University of Heidelberg
Monday, June 29, 1998
7.Stopping & Equilibration in Relativistic Heavy Ion Collisions at SIS
Ralf Averbeck, GSI-Darmstadt
Thursday, July 2, 1998
8.Microscopic Analysis of Reaction Dynamics, Hadrochemistry, and ?=
Freeze-Out in Relativistic Heavy Ion Collisions
Steffen Bass, Duke University
Tuesday, July 7, 1998
9.Magnetic Properties in the Pseudo-Nilsson Model
Andrew Stuchbery, Australian National University, Canberra
Wednesday, July 15, 1998
10.How Non-Equilibrium Phase Transitions Can Affect Pion and ?DiLepton ?=
Spectra
Fred Cooper, Los Alamos National Laboratory
Wednesday, July 22, 1998
11.Study of Light Exotic Nuclei with Radioactive Beams
Gerhard Schrieder, GSI-Darmstadt
Thursday, August 13, 1998
12.Nuclear Monopole Properties: E0 Transitions & Radii as a Measure of ?=
Nuclear Shapes
Kris Heyde, University of Gent, Belgium
Thursday, August 20, 1998
High Spin States Following Multi-Nucleon Transfer
Anna Wilson
Tuesday, October 7, 1997
Hidden Symmetries of the Interacting Boson Model and Singular Origin
of Rotational Bands in Nuclei
Georgi Kyrchev
Tuesday, October 28, 1997
New Developments in Ion Sources from the ICIS 1997 Conference
Richard Hyder
Tuesday, November 4, 1997
Off-line Spectroscopic Investigations of Low-lying Positive Parity
States in A=130 Mass Region
Gheorghe Cata-Danil
Tuesday, December 9, 1997
9a.Superdeformation and Octupole Modes
Anna Wilson
Wednesday, January 8, 1997
10.Giant Dipole Resonance in Hot Nuclei Populated by Inelastic Alpha=20
Scattering
Michael Thoennessen
Thursday, January 30, 1997
11.Probing Nuclear Excitations at Extremely Low Spin: 0+ States in =
166Er
Paul Garrett
Tuesday, February 4, 1997
12.The Decay-Out of Superdeformed (SD) Bands in the Mass-190 Region
What have we learned from links and lifetimes?
Reiner Krucken
Tuesday, February 11, 1997
13.Large Basis no Core Shell-Model Calculations with Starting-Energy-?=
Independent Effective Interactions
Bruce Barrett
Thursday, February 27, 1997
14. New Results from GASP in the A=3D130 Mass Region
Costel Petrache
Friday, February 28, 1997
15.High-Spin States in Au Nuclei: Moment of Inertia Systematics
Lee Riedinger
Monday, March 24, 1997
16.Measuring the 12C((, ()16O Reaction Rate Using the (-Delayed Proton ?=
Decay of 17Ne
Nicholas Bateman
?=09
17.Recent Development in Nuclear Astrophysics
Carlos A. Bertulani
Thursday, April 24, 1997
a.Response of a New 127I Detector to Solar Neutrinos
S. Pittel
Tuesday, February 13, 1996
b.Signature Inversion and Superdeformation in the A~80 Region
D. Winchell
Tuesday, February 20, 1996
1.Shape, Coexistence, Superdeformation and Rotational Alignment at =
Medium ?to High Spin in Nuclei A-190.
W. Reviol
Tuesday, February 27, 1996.
2.Exploring Nuclear Structure Phase Space at Gammasphere and LANSCE
Lee Bernstein
Tuesday, March 5, 1996.
3.Overview of the Radioactive Beam Program at Michigan State
Brad Sherrill
Tuesday, March 12, 1996.
4.The Rise and Fall of Nuclear Collective Motion
Victor Janzen
Friday, March 22, 1996.
5.Observation of Superdeformation Band Termination, High-K Band ?=
Structure and Signature Inversion in Mass 80 Nuclei
J. Doering
Tuesday, March 26, 1996.
6.High Resolution Spectroscopy with the Munich Q3D Spectrometer
A. Gollwitzer
Tuesday, April 16, 1996.
7.Nuclear Level Densities: Studies with MeV Neutrons
Robert C. Haight
Friday, May 24, 1996.
8.?Superdeformation in the N=3D86 Isotones
Duncan Appelbe
Wednesday, November 20, 1996
9.New Experimental Results on Two Nucleon Transfer in the Ba Nuclei and
Their IBA Interpretation
Gheorghe Cata-Danil
Wednesday, December 11, 1996
Last Revised: